<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAD Blog &#187; museum tech</title>
	<atom:link href="http://www.madblog.org/category/museum-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madblog.org</link>
	<description>arts &#38; design blur zone</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MyBike Photo Booth: Fun with Arduino</title>
		<link>http://www.madblog.org/2010/07/mybike-photo-booth-fun-with-arduino/</link>
		<comments>http://www.madblog.org/2010/07/mybike-photo-booth-fun-with-arduino/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:13:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[museum tech]]></category>
		<category><![CDATA[Bespoke: The Art of the Handbuilt Bicycle]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[photo booth]]></category>
		<category><![CDATA[tangible interaction]]></category>

		<guid isPermaLink="false">http://www.madblog.org/?p=3353</guid>
		<description><![CDATA[With an exhibition as widely accessible as <a href="http://collections.madmuseum.org/html/exhibitions/516.html">Bespoke: The Handbuilt Bicycle</a>, we knew that we wanted to do a web-based project that would engage as broad of an audience as possible.  The idea of doing a photobooth-type installation had been in on my for quite a while (I had actually wanted to put out a video booth to capture visitor comments at our opening two years ago, but had too many other things going on to put it together), and <em>Bespoke</em> seemed like the perfect opportunity.]]></description>
		<wfw:commentRss>http://www.madblog.org/2010/07/mybike-photo-booth-fun-with-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts and Bolts: Movingpaper</title>
		<link>http://www.madblog.org/2010/01/nuts-and-bolts-movingpaper/</link>
		<comments>http://www.madblog.org/2010/01/nuts-and-bolts-movingpaper/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:00:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[museum tech]]></category>

		<guid isPermaLink="false">http://www.madblog.org/?p=2498</guid>
		<description><![CDATA[So the <a href="http://movingpaper.madmuseum.org">Moving Paper cut animation website</a> has been running for a few weeks now.  This project represents something of a milestone for MAD in that we were able to build a fairly sophisticated video-sharing and social-networking site in about three weeks with a budget that was basically non-existent.  For many years, the tools required to create projects like moving paper were simply out of reach for most organizations, let alone most non-profits and cultural organizations.  I am pleased to say that this is now not the case, and it is even true that you don't need to be a serious programmer in order to take advantage of some of the resources that are out there.  ]]></description>
		<wfw:commentRss>http://www.madblog.org/2010/01/nuts-and-bolts-movingpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the projectors ready</title>
		<link>http://www.madblog.org/2009/06/getting-the-projectors-ready/</link>
		<comments>http://www.madblog.org/2009/06/getting-the-projectors-ready/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:01:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[mad happenings]]></category>
		<category><![CDATA[museum tech]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[film series]]></category>
		<category><![CDATA[french new wave]]></category>
		<category><![CDATA[materials and process]]></category>
		<category><![CDATA[museum of moving image]]></category>

		<guid isPermaLink="false">http://www.madblog.org/?p=1342</guid>
		<description><![CDATA[In two weeks, we start what is hopefully the first of many film series done in cooperation with the Museum of the Moving Image (full details <a href="http://madmuseum.org/DO/film%20series.aspx" target="_blank">here</a>.  We've been offering various programs in the theater, including films, for 9 months now, but this will be the first time we've used our pair of 35mm projectors for a full program.  So, I've spent much of the past few days helping to get these machines ready for use.]]></description>
		<wfw:commentRss>http://www.madblog.org/2009/06/getting-the-projectors-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are LIVE!</title>
		<link>http://www.madblog.org/2008/12/we-are-live/</link>
		<comments>http://www.madblog.org/2008/12/we-are-live/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:22:36 +0000</pubDate>
		<dc:creator>JenScan</dc:creator>
				<category><![CDATA[from the curators]]></category>
		<category><![CDATA[museum tech]]></category>

		<guid isPermaLink="false">http://www.madblog.org/?p=319</guid>
		<description><![CDATA[We are all very excited with the completion of a project that has been in the works for over two years: the online database!  You can access it from our main website: click on &#8220;see&#8221; and then &#8220;search the collection&#8221; to search and find out more about the artwork in our collection. This is what [...]]]></description>
		<wfw:commentRss>http://www.madblog.org/2008/12/we-are-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

